Key Specifications
Cleaning system requires confirmation: the description states automatic pulse cleaning, while the parameter table and series diagram state manual blowback.
| Item | Parameter |
|---|---|
| Model | HN5510B-EXP |
| Voltage | 380 V |
| Power | 5.5 kW |
| Suction | 38 kPa |
| Air volume | 530 m³/h |
| Cleaning method | Requires confirmation |
| Filter area | 4.2 m² |
| Noise | 72 dB(A) |
| Suction diameter | 50 mm |
| Capacity | 100 L |
| Weight | 185 kg |
| Dimensions | 1200 × 600 × 1300 mm |
| Battery | Not applicable |
Explosion protection depends on the exact configuration, certificate scope and intended dust or gas environment. Request the applicable documents before selecting equipment.





